2026 Sc Paulista Season
Verified data · source: 2026 SC Corinthians Paulista season · auto-audited weekly.
41 rows · scroll inside the table (header and first column stay put).
| No. | Pos. | Name | Campeonato Brasileiro Apps | Goals | Copa do Brasil Apps | Goals | Supercopa do Brasil Apps | Goals | Campeonato Paulista Apps |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Hugo Souza | 21 | 0 | 3 | 0 | 1 | 0 | 9 |
| 2 | DF | Matheuzinho | 18 (1) | 1 | 4 | 0 | 1 | 0 | 5 (3) |
| 3 | DF | Gabriel Paulista | 19 | 1 | 3 | 0 | 1 | 1 | 4 (2) |
| 4 | DF | João Pedro | 2 (1) | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | DF | André Ramalho | 6 (1) | 0 | 1 | 0 | 0 (1) | 0 | 7 |
| 7 | MF | Breno Bidon | 20 (2) | 2 | 3 | 0 | 1 | 0 | 6 (2) |
| 8 | MF | Rodrigo Garro | 17 (5) | 3 | 3 | 0 | 0 (1) | 0 | 4 (2) |
| 9 | FW | Yuri Alberto | 16 (1) | 3 | 1 (1) | 1 | 1 | 1 | 3 (4) |
| 10 | FW | Memphis Depay | 6 (3) | 1 | 0 | 0 | 1 | 0 | 3 (1) |
| 11 | MF | Vitinho | 4 (4) | 0 | 0 (1) | 0 | 0 | 0 | 5 (5) |
| 13 | DF | Gustavo Henrique | 20 | 1 | 4 | 1 | 1 | 0 | 6 |
| 14 | MF | Raniele | 19 (1) | 2 | 2 (1) | 0 | 1 | 0 | 5 (2) |
| 18 | MF | Pedro Raul | 4 (7) | 1 | 2 (2) | 1 | 0 | 0 | 1 (7) |
| 19 | MF | André Carrillo | 11 (9) | 0 | 0 (2) | 0 | 1 | 0 | 3 (2) |
| 20 | DF | Pedro Milans | 5 (1) | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | DF | Matheus Bidu | 18 | 2 | 2 (1) | 0 | 1 | 0 | 7 (2) |
| 23 | MF | Matheus Pereira | 6 (10) | 0 | 1 (2) | 0 | 0 (1) | 0 | 4 (1) |
| 26 | DF | Fabrizio Angileri | 5 (4) | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | MF | Allan | 10 (9) | 0 | 2 (2) | 0 | 0 | 0 | 3 |
| 31 | FW | Kayke | 2 (4) | 0 | 1 | 0 | 0 | 0 | 1 (4) |
| 35 | MF | Charles | 3 (1) | 0 | 0 | 0 | 0 (1) | 0 | 5 (1) |
| 37 | FW | Kaio César | 7 (5) | 2 | 2 (2) | 0 | 0 (1) | 0 | 1 |
| 40 | GK | Felipe Longo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | DF | Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 48 | MF | Guilherme Amorim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | MF | André | 12 (5) | 3 | 3 | 0 | 1 | 0 | 8 |
| 51 | GK | Kauê | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | MF | Zakaria Labyad | 2 (9) | 1 | 0 (2) | 0 | 0 | 0 | 0 |
| 54 | MF | Luiz Gustavo | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | DF | Iago Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | FW | Gui Negão | 1 (6) | 0 | 1 | 0 | 0 | 0 | 6 (1) |
| 59 | DF | João Vitor | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) |
| 61 | MF | Dieguinho | 1 (11) | 1 | 1 (2) | 0 | 0 | 0 | 1 (6) |
| 67 | FW | Nícollas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MF | Jesse Lingard | 6 (8) | 0 | 2 (2) | 1 | 0 | 0 | 0 |
| 80 | MF | Alex Santana | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | GK | Pietro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DF | Cacá | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | GK | Matheus Donelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | MF | Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) |
| 70 | MF | José Andrés Martínez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
